Blood Eternal is an online slot machine from the provider Betsoft. This game immerses players in a dark and thrilling vampire-themed adventure, filled with gothic visuals and haunting symbols. The game features 6 reels and 3 rows with 30 paylines. The volatility of this game is set to a medium level. Signup Now at Shazam to enjoy the free demo version on our site or play for real money.
RPT |
95% |
Provider |
Betsoft |
Volatility |
Medium |
Max Win |
415x |
Theme |
Halloween |
Bonus Buy |
Yes |
Betways |
30 |
Blood Eternal slot machine is set in a gloomy gothic castle filled with eerie elements: arched ceilings, ancient dust, cobweb-covered halls, and chandeliers casting shadows across darkened rooms. The music is a perfect fit, setting the mood for an unforgettable night. The interface is simple yet atmospheric, with everything clearly laid out.
Symbol | x12 | x11 | x10 | x9 | x8 | x7 | x6 | x5 | x4 | x3 |
---|---|---|---|---|---|---|---|---|---|---|
Bat | 300 | 150 | 90.00 | 45.00 | 24.00 | 15.00 | 6.00 | 3.00 | 1.20 | 0.60 |
Wild | - | - | - | - | - | - | 22.50 | 6.00 | 2.25 | 0.60 |
Haunted Castle | - | - | - | - | - | - | 15.00 | 6.00 | 1.80 | 0.45 |
Cross | - | - | - | - | - | - | 12.00 | 4.50 | 1.50 | 0.36 |
Gargoyle | - | - | - | - | - | - | 9.00 | 36.60 | 1.20 | 0.30 |
Potion | - | - | - | - | - | - | 4.50 | 2.25 | 0.75 | 0.24 |
Blood bottle | - | - | - | - | - | - | 3.60 | 1.80 | 0.60 | 0.24 |
A | - | - | - | - | - | - | 0.90 | 0.45 | 0.21 | 0.09 |
K | - | - | - | - | - | - | 0.90 | 0.45 | 0.21 | 0.09 |
Q | - | - | - | - | - | - | 0.60 | 0.30 | 0.15 | 0.06 |
J | - | - | - | - | - | - | 0.60 | 0.30 | 0.15 | 0.06 |
Free Spins triggered when a Vampire symbol lands next to a Human symbol. This awards 8 Free Spins, with the triggering symbols held in place as Wilds. During Free Spins, the Vampire/Human pair generates additional Wilds on each spin. If another Vampire/Human pair lands during Free Spins, 8 more spins are added. Vampire symbols appear only on reels 2 and 5, while Human symbols appear on reels 3 and 4.